Field Name | L | Position | F | S | Remarks |
---|---|---|---|---|---|
Record Type | 3 | 1-3 | A | M | Always PTA |
Data Record Sequence Number | 9 | 4-12 | N | M | Increment by 1 per data record |
Ancillary Ticket Document Number | 14 | 13-26 | A | C | This field must contain the form number assigned by the carrier for the transaction. The value of this field is comprised of the carrier code, form, and serial number, without check digit. |
Ancillary Service Category 1
|
4 | 27-30 | A | C | This field must contain the ancillary service category code for the sole or primary type of service provided. |
Ancillary Service Sub-Category 1 | 4 | 31-34 | A | C | This field must contain either a valid ancillary service sub-category code for the Ancillary Service Category 1 field, or all spaces. |
Ancillary Service Category 2 | 4 | 35-38 | A | C | This field must contain either an ancillary service category code for an additional second type of service that has been provided, or all spaces. |
Ancillary Service Sub-Category 2 | 4 | 39-42 | A | C | This field must contain either a valid ancillary service sub-category code for the Ancillary Service Category 2 field, or all spaces. |
Ancillary Service Category 3 | 4 | 43-46 | A | C | This field must contain either an ancillary service category code for an additional third type of service that has been provided, or all spaces. |
Ancillary Service Sub-Category 3 | 4 | 47-50 | A | C | This field must contain either a valid ancillary service sub-category code for the Ancillary Service Category 3 field, or all spaces. |
Ancillary Service Category 4 | 4 | 51-54 | A | C | This field must contain either an ancillary service category code for an additional fourth type of service that has been provided, or all spaces. |
Ancillary Service Sub-Category 4 | 4 | 55-58 | A | C | This field must contain either a valid ancillary service sub-category code for the Ancillary Service Category 4 field, or all spaces. |
Ancillary Fee Description | 13 | 59-71 | A | C | This field contains the fee description for the airline ancillary service provided. This description will be passed to Visa in place of the ticket number. |
Issued in Connection with Ticket Number | 14 | 72-85 | A | C | If purchase has a connection or relationship to another purchase (e.g. baggage fee for passenger transport ticket) field must contain ticket document number for the other purchase. For a standalone purchase, this field must contain the same value as in the Ancillary Ticket Document Number Field. |
Ancillary Service Fee Code 1 | 2 | 86-87 | AN | C |
Applies to transportation merchants. Identifies the reason for a non-ticket related transaction.
See Ancillary Fee Code Appendix for values.
This and the related Ancillary Fee Amount field can be repeated up to four times.
|
Ancillary Service Fee Amount 1 | 12 | 88-99 | N | C |
Fee amount. Two implied decimal positions.
27.00 EUR = 000000002700
100 JPY = 000000010000
100.000 KWD = 000000010000
Right justified and zero-padded.
|
Ancillary Service Fee Code 2 | 2 | 100-101 | AN | C | Second fee code. |
Ancillary Service Fee Amount 2 | 12 | 102-113 | N | C | Second fee amount. |
Ancillary Service Fee Code 3 | 2 | 114-115 | AN | C | Third fee code. |
Ancillary Service Fee Amount 3 | 12 | 116-127 | N | C | Third fee amount. |
Ancillary Service Fee Code 4 | 2 | 128-129 | AN | C | Fourth fee code. |
Ancillary Service Fee Amount 4 | 12 | 130-141 | N | C | Fourth fee amount. |
Filler | 309 | 142-450 | A | M | Space-fill |