Field Name | L | Position | F | S | Remarks |
---|---|---|---|---|---|
Record Type | 3 | 1-3 | A | M | Always FTR |
Data Record Sequence Number | 9 | 4-12 | N | M | Increment by 1 per data record |
SBR Record Count | 9 | 13-21 | N | M | Total number of SBR records in file |
THR Record Count | 9 | 22-30 | N | M | Total number of THR records in file |
TTR Record Count | 9 | 31-39 | N | M | Total number of TTR records in file |
TDR Record Count | 9 | 40-48 | N | M | Total number of TDR records in file |
Auxiliary Record Count | 9 | 49-57 | N | M |
Total number of various auxiliary records in file
(TAR, AAR, CCR, HAR, AAR, PAR, PIR, EXD)
|
Credit Record Count | 9 | 58-66 | N | M | Total number of CREDIT (refund) records in file |
Debit Record Count | 9 | 67-75 | N | M | Total number of DEBIT (sale) records in file |
Hash Credit Value | 15 | 76-90 | N | M | Total HASH value of CREDIT (refund) transactions in file |
Hash Debit Value | 15 | 91-105 | N | M | Total HASH value of DEBIT (sale) transactions in file |
Hash Net Value | 15 | 106-120 | N | M |
Total HASH net value of all transactions in file
(i.e. DEBIT minus CREDIT)
|
Total Record Count | 9 | 121-129 | N | M |
Total number of records in file
(all records including FHR and FTR)
|
Filler | 321 | 130-450 | A | M | Space-fill |